Product Description
The AU640 can be operated as a standalone system or connected to laboratory automation and IT solutions. With throughput of up to 800 photometric tests per hour (up to 1200 with ISEs) and 63 onboard parameters, the AU640 clinical chemistry analyzer delivers field-proven reliability and efficiency to laboratories around the world.
TECHNICAL PROFILE
Analytical system | Fully automated, for routine, STAT, urine and homogeneous immunoassays |
Analytical methods | Clinical chemistry and immunological parameters. End point, kinetic assays, fixed-time-kinetics, optionally ISE |
Simultaneously processed analytes | 48 photometric tests, 51 with ISE |
Throughput | 800 photometric tests/hour; maximum of 1,200 with ISE |
Sample feeder | Racks with 10 samples each (bar codes on primary tubes and on racks); capacity of 150 samples; continuous loading |
Sample tubes | In primary and secondary tubes; diameter between 11.5 and 16.5 mm; height between 55 and 102 mm |
STAT samples | Up to 22 positions for STAT samples, bar coded primary tubes |
Sample volume | 2 – 50 µL in 1 µL steps (1 – 50 µL for repeats) |
Reagent supply | 48 positions for R1 and R2; refrigerated (4 °C – 12 °C) |
Reagent volume | 1st reagent: 25 – 300 µL; 2nd reagent: 25 – 300 µL; (in 1 µL steps) |
Total reaction volume | 150 – 550 µL |
Reaction cuvette | Quartz cuvettes |
Reaction time | Up to 8 minutes, 40 seconds |
Reaction temperature | 37 °C |
Mixing method | With rotating paddles after dispensing sample and reagent |
Photometry system | Direct assay through the reaction cuvette (0 – 2.5 OD) mono, bichromatic measurements possible |
Wavelength | 13 different wavelengths between 340 – 800 nm |
Cuvette cleaning | Comprehensive cleaning with detergents |
Calibration | Auto calibration, cooled calibrator positions |
Quality control | Auto QC, cooled QC positions |
Test requisition | Individual and profile test requisition via on line, mouse, functions keys or touch screen |
Safety | Clot detection and crash prevention for sample and reagent dispenser |
On-line | Full uni- and bidirectional communication possible |
Software | Windows-NT |
Dimensions (W x H x D) | 73 x 48 x 32 in |
Features & Benefits
- Fully automated, for routine, STAT, urine and homogeneous immunoassays
- Clinical chemistry and immunological parameters. End point, kinetic assays, fixed-time-kinetics, optionally ISE
- 400 photometric tests/hour; maximum of 800 with ISE
- Racks with 10 samples each (barcodes on primary tubes and on racks); capacity of 80 samples;continuous loading
- Up to 22 positions for STAT samples, bar-coded primary tubes