Product Description
The AU680 clinical chemistry analyzer gives mid- to high-volume laboratories the flexibility to improve efficiencies and economics their way. Operate the AU680 as a standalone system or connect it to laboratory automation and IT solutions. With throughput of up to 800 photometric tests per hour (up to 1,200 with ISEs) and 63 onboard parameters, the AU680 clinical chemistry analyzer delivers field-proven reliability and efficiency to laboratories around the world.
The AU680 intuitive graphical user interface includes:
- Sample tracking
- Patient statistics
- User-customized menu
- Color alerts to highlight system operating conditions
AU-proven reliability enables greater uptime with quick and easy parts replacement
- No tools required
- No more than three steps, no longer than 60 seconds, for parts such as sample and reagent probes, mixers and syringes
- Online help videos guide the operator on proper technique when performing maintenance procedures and parts replacement, which enables greater system uptime
Additionally, the AU680 chemistry analyzer provides:
- Integration of pre-analytical automation and immunoassay is attainable with AU680 Direct Track Sampling to Power Processor and connectivity to UniCel DxI 600/800 systems
- Command Central integrated with REMISOL Advance* enables remote monitoring of and access to instruments and automation consoles from a single workstation, optimizing laboratory management and improving decision-making
- Cooled STAT compartment provides one-button STAT interrupt and advanced auto QC and calibration capabilities
- High-precision microsampling provides accurate and precise results
- Priority sample repeat/reflex reduces turnaround time for critical patients
- Long-lasting ISEs minimize downtime and reduce operating costs
- Large 150-sample rack loader provides for optimal sample processing during peak workload periods
- Whole blood sampling capability is used for HbA1c testing
TECHNICAL PROFILE
Analytical System | Fully automated, random-access clinical chemistry system with STAT capability |
Analytical Principles | Spectrophotometry and potentiometry |
Analytical Types | Endpoint, rate, fixed point and indirect ISE |
Analytical Methods | Colorimetry, turbidimetry, latex agglutination, homogeneous EIA, indirect ISE |
Simultaneously Processed Analytes | 60 photometric tests + 3 ISE |
Throughput | 800 photometric tests/hour; up to 1,200 with ISE |
Sample Types | Serum, plasma, urine, whole blood (HbA1c) and other fluids |
Sample Feeder | Racks with 10 samples each (barcodes on primary tubes and on racks); capacity of 150 samples; continuous loading |
Sample Tubes | In primary and secondary tubes; diameter between 11.5 and 16.5 mm; height between 55 and 102 mm |
STAT Samples | Up to 22 positions for STAT samples, barcoded primary tubes |
Sample Volume | 1–25 μL in 0.1 μL increments (1–25 μL for repeats) |
Reagent Supply | 60 positions for R1, 48 positions for R2; refrigerated: 4–12°C; handling of 3-shot reagents |
Reagent Volume | R1: 15–250 μL; R2: 15–250 μL; in 1 μL increments |
Total Reaction Volume | 120–425 μL |
Reaction Cuvette | Quartz cuvettes |
Reaction Time | Up to 8 minutes, 40 seconds |
Reaction Temperature | 37°C |
Mixing Method | With rotating paddles after dispensing sample and reagent |
Photometry System | Direct assay through the reaction cuvette (0–3.0 OD) mono and bichromatic measurements possible |
Wavelength | 13 different wavelengths between 340–800 nm |
Cuvette Cleaning | Comprehensive cleaning with detergents |
Calibration | Autocalibration, cooled calibrator positions; master calibration established by two-dimensional barcode on the reagent bottle (>3-point calibration) |
Quality Control | Auto QC, cooled QC positions |
Test Requisition | Individual and profile test requisition via online, mouse, function keys or touch screen |
Safety | Clot detection and crash prevention for sample and reagent dispenser |
Online | Full uni- and bi-directional communication possible |
Software | Windows 7® |
Data Storage | Sample number: 100,000 samples. Reaction data: 200,000 tests. |
Dimensions (WxHxD) | ANL 1,950×1,280×1,000 |
Power Supply | 200 V; 208 V; 220 V; 230 V; 240 V; 50 Hz; 60 Hz/3.8 KVA |
Features & Benefits
- Fully automated, random-access clinical chemistry system with STAT capability
- 800 photometric tests/hour; up to 1,200 with ISE
- Racks with 10 samples each (barcodes on primary tubes and on racks); capacity of 150 samples; continuous loading
- Up to 22 positions for STAT samples, bar-coded primary tubes