Thermo Scientific™ MAS™ Omni·CARDIO™ Control
Ensure accurate results in testing of traditional cardiac marker panels as well as the new generation of STAT analytes including D-Dimer, hCG, Myeloperoxidase and Procalcitonin with the Thermo Scientific™ MAS™ Omni·CARDIO™ Control. For In Vitro Diagnostic Use.
Specifications
Description | Omni CARDIO Control |
Detectable Analytes | β-hCG, Brain Natriuretic Peptide-32 (BNP-32), Creatinine Kinase-MB (CK-MB), D-dimer, Digitoxin, High Sensitivity C-Reactive Protein (hsCRP), hCG, Myeloperoxidase (MPO), Myoglobin, N-Terminal Brain Natriuretic Peptide (NT-proBNP), Procalcitonin (PCT), Total Creatinine Kinase (Total CK), Troponin I, Troponin T |
Sample Type | Serum |
Type | Control |
Level | 1, 2, 3, or Tri-Level Multi-Pack |
Packaging | 6 |
Quantity | 3 mL |
Unit Size | Each |
FEATURES & BENEFITS
Â
- Matrix: Human Serum
- Packaging: 6 x 3mL assayed
- Value assignment provided for key instrument systems
PRODUCT DETAILS
You may place order by giving us a call
Catalog Number | Description | Units of Measurements |
TFSOCRD101 | Thermo Scientific™ MAS™ Omni·CARDIO™ Control Level 1 | 6 x 3mL |
TFSOCRD202 | Thermo Scientific™ MAS™ Omni·CARDIO™ Control Level 2 | 6 x 3mL |
TFSOCRD303 | Thermo Scientific™ MAS™ Omni·CARDIO™ Control Level 3 | 6 x 3mL |
TFSOCRD303 | Thermo Scientific™ MAS™ Omni·CARDIO™ Control Tri-Level Multi-Pack | 6 x 3mL |
DOCUMENTATION AND VIDEOS
Brochure, package inserts and additional literature provided below: