Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls
Specifications
Description | CardioImmune XL Controls, Assayed |
Detectable Analytes | Brain Natriuretic Peptide-32 (BNP-32), Myoglobin, Creatinine Kinase-MB (CK-MB), N-Terminal Brain Natriuretic Peptide (NT-proBNP), Digitoxin, Troponin I, Homocysteine, Troponin T, hcCRP |
Sample Type | Serum |
Type | Control |
Level | 1, 2, 3, 4 |
Packaging | 6 Pk. |
Quantity | 2 mL, 3 mL |
Unit Size | Each |
3 year shelf life at -25° to -15°C; 30 days open-vial at 2° to 8°C (for hsCRP, Digitoxin, Troponin I and Homocysteine); 15 days open-vial at 2° to 8°C (for BNP32, Myoglobin (when a dropper tip is used), proBNP, Troponin T, CK-MB).
FEATURES & BENEFITS
- Human serum matrix
- Offers 4 distinctive levels
- Assayed values available for most major analyzers
- Available in a tri-level multipack
PRODUCT DETAILS
You may place order by giving us a call
Catalog Number | Description | Units of Measurements |
TFSCAIXL1 | Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls, Assayed Level 1 | 6 x 3mL |
TFSCAIXL2 | Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls, Assayed Level 2 | 6 x 3mL |
TFSCAIXL3 | Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls, Assayed Level 3 | 6 x 3mL |
TFSCAIXL4 | Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls, Assayed Level 4 | 6 x 3mL |
TFS10014180 | Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls, Vista Vials, Assayed Level 1 | 6 x 2mL |
TFS10014181 | Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls, Vista Vials, Assayed Level 2 | 6 x 2mL |
TFS10014182 | Thermo Scientificâ„¢ MASâ„¢ CardioImmuneâ„¢ XL Controls, Vista Vials, Assayed Level 3 | 6 x 2mL |
DOCUMENTATION AND VIDEOS
Brochure, package inserts and additional literature provided below: