| Feature | Specifications |
|---|---|
| Starting Amount | 250 μL blood samples, 500 μL saliva, swabs, or fresh/frozen cultured cells and tissue |
| Elution Volume | 100 μL |
| Technology | Magnetic Beads |
| Processing Mode | Automated |
| Throughput | 1-24 |
| Estimated Offline Processing | Blood, saliva, cells, swabs: 30 minutes Tissue: 1-3 hours |
| Online Processing Time | 47 minutes |
| Note | Downstream applications: NGS, qPCR, microarray |
MB Fit24™ Blood & Tissue DNA Kit Produces Consistently High Yields of High-Quality DNA
| Sample | Avg. Yield (µg) | A260/A280 | A260/A230 |
|---|---|---|---|
| Saliva | 7.99±0.70 | 1.78±0.06 | 1.76±0.19 |
| Whole Blood | 10.16±0.70 | 1.88±0.02 | 2.18±0.16 |
| Tissue | 38.39±1.59 | 1.84±0.004 | 1.99±0.004 |
The average DNA yield from 250 μL whole blood, 500 μL stabilized saliva, and 10 mg of tissue were obtained using the MB Fit24™ Blood & Tissue DNA Kit. The absorbance ratios > 1.8 indicate high purity of the isolated DNA.
FEATURES & BENEFITS
- Ease-of-use – Automation-ready cartridges pre-filled with reagents
- Convenience – No reagent preparation and buffer dispensing
- High-quality purification – Up to 4mL samples lysed offline eluted in as little as 50 μL
PRODUCT DETAILS
You may place order by giving us a call
| Catalog Number | Description | Units of Measurements |
| B6399-5-48PF | MB Fit24™ Blood & Tissue DNA Kit | 48 cartridges |
DOCUMENTATION AND VIDEOS
Brochure, package inserts and additional literature provided below:



