Glycated Serum Protein Assay
Glycated Serum Protein (GSP) serves as a 2-3 week indicator of average blood glucose, closing the information gap between daily blood glucose and HbA1c monitoring.
Glycated Serum Protein Assay is specific for glycated serum proteins and not affected by the interferences that can impact the accuracy of conventional fructosamine dye methods.
GSP ASSAY SPECIFICATIONS
Method | Colorimetric Trinder End-point Reaction |
---|---|
Sample Type & VOlume | Serum Sample Volume 10 μL |
Method correlation | N = 65 y-intercept = 14.57 Slope = 0.9542 R2 = 0.9966 |
Linearity | 21.0 – 1354.0 μmol/L |
LOD | 7.2 μmol/L | LQD | 13.0 μmol/L |
Calibration levels | 2-Point Calibration |
Reagent On-Board Stability | Opened: 4 weeks when stored at 2-8°C |
GSP ASSAY PRECISION
WITHIN-RUN
Control level 1 | Control level 2 | Serum level 1 | Serum level 2 | |
---|---|---|---|---|
N | 80 | 80 | 80 | 80 |
Mean (μmol/L) | 204 | 751 | 251 | 373 |
SD (μmol/L) | 2.2 | 4.9 | 1.9 | 2.4 |
CV (%) | 1.1 | 0.7 | 0.8 | 0.6 |
WITHIN-LABORATORY
Control level 1 | Control level 2 | Serum level 1 | Serum level 2 | |
---|---|---|---|---|
N | 80 | 80 | 80 | 80 |
Mean (μmol/L) | 204 | 751 | 251 | 373 |
SD (μmol/L) | 2.4 | 5.6 | 3.2 | 3.7 |
CV (%) | 1.2 | 0.7 | 1.3 | 1.0 |
GSP ASSAY INTERFERENCE
The following interfering substances produce less than 10% deviation when tested at the indicated concentrations.
Ascorbic Acid | 5 mg/dL |
---|---|
Bilirubin | 7.5 mg/dL |
Bilirubin (Conjugated) | 5 mg/dL |
Glucose | 2400 mg/dL |
Hemogllobin | 200 mg/dL |
Trigylceride | 2000 mg/dL |
FEATURES & BENEFITS
-
Enzymatic method for the specific and accurate determination of GSP, Glycated Albumin and Fructosamine in serum
-
Method eliminates the inaccuracies caused by non-glycated protein reducing substances that interfere with the NBT fructosamine methods
-
GSP test utilizes the specificity of fructosaminase™ to eliminate significant interferences
-
Liquid stable format requires no reagent preparation
-
Wide range of instrument parameters are offered for simplifying implementation
PRODUCT DETAILS
You may place order by giving us a call
Catalog Number | Description | Units of Measurements |
DLDZ1128K | Diazyme Glycated Protein Serum Assay | R1: 1 x 60 mL; R2: 1 x 17 mL |