Thermo Scientific™ MAS™ Omni·CORE Controls
Consolidate general chemistry and serum protein QC processing into a single product offering three distinct levels with Thermo Scientific™ MAS™ Omni CORE Controls. Value assignment is provided for key integrated instrument systems. For In Vitro Diagnostic Use.
Specifications
Description | Omni CORE Control, Assayed |
Detectable Analytes | Acetaminophen, Albumin, Alkaline Phosphatase, alpha-1-Acid Glycoprotein, alpha-1-Antitrypsin, alpha-2-Macroglobulin, ALT, Amikacin, Amylase, Amylase (Pancreatic), Antistreptolysin O (ASO), Apolipoprotein A1, Apolipoprotein B, AST, beta-2-microglobulin (B2M), Bile Acids, Bilirubin Conjugated, Bilirubin Direct (DBIL), Bilirubin Neonatal, Bilirubin Total (TBIL), BUN, C3 Complement, C4 Complement, Caffeine, Calcium, Carbamazepine, Ceruloplasmin, Chloride, Cholesterol, Creatine Kinase (CK), CO2, Copper, Cortisol, C-Reactive Protein (CRP), Creatinine, Digoxin, Disopyramide, Ethanol, Ethosuximide, Ferritin, Gentamicin, GGT, Glucose, Glutamate Dehydrogenase (GLDH), Haptoglobin, HDL, IgA, IgE, IgG, IgM, Iron, Iron Binding Capacity (IBC), Iron Binding Capacity, Total (TIBC), Iron Binding Capacity, Unsaturated (UIBC), Lactic Acid, LDH, LDL, Lidocaine, Lipase, Lipoprotein (a), Lithium, Magnesium, Methotrexate, N-acetylprocainamide (NAPA), Osmolality, Phenobarbital, Phenytoin, Phospholipids, Phosphorus, Potassium, Prealbumin, Primidone, Procainamide, Protein Electrophoresis, Pseudocholinesterase (PCHE), Quinidine, Rheumatoid Factor, Salicylate (SALY), Sodium, Thyroxine (T4 Total), Theophylline, Tobramycin, Total Protein, Transferrin (TRF), Tricyclic Antidepressants, Triglycerides, Thyroid Stimulating Hormone (TSH), T-uptake, Uric Acid, Valproic Acid, Vancomycin, Zinc |
Sample Type | Serum |
Type | Control |
Level | 3 |
Packaging | 6 Pk. |
Quantity | 5 mL |
Shelf Life | 36 Months at -25° to -15°C |
Unit Size | Each |
FEATURES & BENEFITS
- Three distinct levels
- Liquid, ready-to-use
- Human-serum based matrix
- Assayed values available for most analyzers
PRODUCT DETAILS
You may place order by giving us a call
Catalog Number | Description | Units of Measurements |
TFSOCR101 | Thermo Scientific™ MAS™ Omni·CORE Controls Level 1 | 6 x 5mL |
TFSOCR202 | Thermo Scientific™ MAS™ Omni·CORE Controls Level 2 | 6 x 5mL |
TFSOCR303 | Thermo Scientific™ MAS™ Omni·CORE Controls Level 3 | 6 x 5mL |
DOCUMENTATION AND VIDEOS
Brochure, package inserts and additional literature provided below: