Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls
Get relief from time consuming and costly QC standard lot changes for up to 5 years with ready-to-use, liquid assayed Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls. For In Vitro Diagnostic Use.
Specifications
Description | Liquimmune Controls, Assayed |
---|---|
Detectable Analytes | 17-a-hydroxyprogesterone, Acetaminophen, alpha-Fetoprotein (AFP), Aldosterone, Amikacin, Benzodiazepines, Carbamazepine, Carcinoembryonic Antigen (CEA), Creatinine Kinase-MB (CK-MB), Cortisol, DHEA Sulfate, Digoxin, Disopyramide, Estradiol, Ethosuximide, Ferritin, Folate (Vitamin B9), Follicle Stimulating Hormone (FSH), Gentamicin, Growth Hormone, β-hCG, hCG, Homocysteine, IgA, IgE, IgM, LD-1, Luteinizing Hormone (LH), Lidocaine, Lithium, N-acetylprocainamide (NAPA), Phenobarbital, Phenytoin, Primidone, Procainamide, Progesterone, Prolactin, PSA, PSA (Free), Quinidine, Salicylate (SALY), T-uptake, T3, T3 (Free), T4, Testosterone, Theophylline, Thyroglobulin, Tobramycin, Tricyclic Antidepressants, Thyroid Stimulating Hormone (TSH), Valproic Acid, Vancomycin, Vitamin B12 |
Sample Type | Serum |
Type | Control |
Level | 1, 2, 3 |
Packaging | 6 Pk. |
Quantity | 2 mL or 5 mL |
Unit Size | Each |
3-year shelf life from date of manufacture at -25°C to -15°C; 90 day unopened-vial stability for all analytes at 2°C to 8°C; 30 day open-vial stability for all analytes at 2°C to 8°C.
FEATURES & BENEFITS
- Features three significant levels
- Human serum matrix
- Assayed values available for most automated instruments
PRODUCT DETAILS
You may place order by giving us a call
Catalog Number | Description | Units of Measurements |
TFSLIG101 | Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls, Assayed Level 1 | 6 x 5mL |
TFSLIG202 | Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls, Assayed Level 2 | 6 x 5mL |
TFSLIG303 | Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls, Assayed Level 3 | 6 x 5mL |
TFS10013876 | Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls, Vista Vials, Assayed Level 1 | 6 x 2mL |
TFS10013877 | Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls, Vista Vials, Assayed Level 2 | 6 x 2mL |
TFS10013878 | Thermo Scientific™ MAS™ Liquimmune™ Immunoassay Controls, Vista Vials, Assayed Level 3 | 6 x 2mL |
DOCUMENTATION AND VIDEOS
Brochure, package inserts and additional literature provided below: